09/08/2019 | Ironman Wisconsin |
07/28/2019 | Ironman Ohio 70.3 |
07/27/2019 | Burning River - Relay (8 person team) |
06/02/2019 | American Triple T |
06/02/2019 | TripleT 70.3 |
05/31/2019 | TripleT SuperSprint |
02/10/2019 | CTC Swim Challenge | |
12/09/2018 | Santa Hustle 13.1 | |
12/01/2018 | Ohio Outside Trail Series Race #3 | |
11/10/2018 | Salt Fork Challenge 10.4 miles trail race | |
10/13/2018 | Ohio Outside Trail Series Race #1 | |
08/19/2018 | Vermillion Harbour Triathlon | 2 |
08/12/2018 | USAT Age Group National Championships (Sprint) | 1:13 |
08/04/2018 | IRONMAN 70.3 Boulder | 7:32 |
07/15/2018 | Musselman | 340 |
07/14/2018 | Mini-Mussel | 357 |
06/17/2018 | Maumee Bay Triathlon | 3:41 |
04/15/2018 | South Beach Triathlon |
Brookpark, United States
Main Focus | Triathlon |
Off-Day Activity | this is my off-day activity! |