06/26/2022 | HFP Maumee Bay |
07/10/2022 | Game On Escape to Hutchison Island |
07/31/2022 | Ohio State’s Ross Heart Hospital TriFit Challenge Triathlon |
08/20/2022 | Tri CLE Rock Roll Run |
08/28/2022 | Columbus Multisport Festival |
09/11/2022 | Game On Palm Beaches |
09/25/2022 | Deer Creek Fall Challenge |
05/22/2022 | Mighty Moraine PA State Championships | |
05/18/2022 | South Fork Duathlon | |
12/05/2021 | Game On! Treasure Coast Tri-Winter (Duathlon) | 1st Overall |
10/02/2021 | Game On Singer Island | 1st Overall |
08/01/2021 |
Sylvania Triathlon
Race Recap |
2nd Overall |
07/18/2021 |
Columbus Triathlon
Race Recap |
2nd Overall |
06/06/2021 |
FIT Family Series - Deer Creek
Race Recap |
1st Overall |
05/22/2021 |
USAT Duathlon National Championships - Sprint Draft Legal
Race Recap |
3rd in Age Group and 19th Overall |
05/15/2021 |
New York Duathlon Series
Race Recap |
3rd Overall |
03/28/2021 |
A1A Triathlon
Race Recap |
1st Overall |
View More Past Races |
Westlake, Ohio
Main Focus | Other |
Bucket List Race | Medal at ITU Worlds and win a US DU National Championship |
Post-Race Drink | Wine |
Off-Day Activity | Ski Racing |
Sprint Duathlete- Multiple USA All America 2012-20120.
Participated for Team USA in ITU DU World Championships 2016, 2017, 2018 and qualified for 2019, 2020, 2021 and 2022.