05/29/2020 | American Triple T | |
02/15/2020 | Bay Village SNOBall 5K | 3 AG 40-44 / 24 OA |
11/03/2019 | Buckeye 1/2 Marathon & 10K | 4 AG 40-44 / 23 OA |
10/12/2019 |
Viking Dash Trail Race
Race Recap |
1 OA |
09/29/2019 | A Run Through History | 1 AG 40-44 / 6 OA |
08/18/2019 | Vermilion Harbor Triathlon | 1 AG 40-44 / 4 OA |
08/10/2019 | USAT Age Group National Championships - Olympic | 68/186 AG (40-44) / 606/2852 OA |
07/20/2019 | Dirty Dog 5K - Avon Lake | NA / Paced 10 yr old daughter to a 2 AG (15 + Under) |
07/14/2019 | 20th Annual NCN Huntington Triathlon | 1 AG 40-44 / 7 OA (Duathlon due to waves) |
06/30/2019 | Sheffield Lake Triathlon | 2 AG 40-44 / 8 OA |
View More Past Races |
Avon Lake, Ohio
Main Focus | Triathlons, Swim competitions, 5-10Ks |
Bucket List Race | Long trail run in CA |
Post-Race Drink | Coffee |
Off-Day Activity | Kettlebells |
Husband. Father of two girls. Swimmer first, runner second... Marketing manager for a horticultural sales company. Work out of our house in Avon Lake. Avid sports fan, reader and podcast listener.