06/11/2022 | Ouabache Triathlon |
08/06/2022 | 2022 USA Triathlon Age Group National Championships |
12/24/2021 | Frosty 5 | 34 |
12/24/2019 | Frosty 5 Miler | 39 |
08/10/2019 | USAT Age Group National Championships - Olympic | 715 |
07/21/2019 | OSU Tri Fit Challenge | 34 |
06/22/2019 | White Mountains Triathlon | 26 |
12/24/2018 | Frosty 5 | 46 |
08/26/2018 | Chicago Triathlon | 293 |
07/14/2018 | Seattle to Portland | - |
12/24/2017 | Frosty 5 | 58 |
08/06/2017 | 70.3 Gdynia | 753 |
View More Past Races |
Lakewood, Ohio
Main Focus | Triathlon |
Bucket List Race | 106 West Triathlon, Ironman World Championship |