05/22/2022 | American Triple T |
06/26/2022 | HFP Maumee Bay |
07/24/2022 | IRONMAN 70.3 Ohio |
08/20/2022 | Tri CLE Rock Roll Run |
05/21/2022 | American Triple T | |
05/21/2022 | American Triple T | |
05/20/2022 | American Triple-T | |
03/26/2022 | March Metric | |
03/19/2022 | Shamrock 5K Beer Run | |
11/25/2021 | Turkey Trot | 2nd AG, 141 OA |
10/02/2021 | Ironman Indiana | 2nd/13 AG, 762/1262 OA |
08/22/2021 |
Tri CLE Rock and Roll Run
Race Recap |
1/13 AG, 38/265 OA, 30/156 M |
08/01/2021 | Ohio State Age Group Championships | 1/5 AG, 33/82 M, 33/119 OA |
07/25/2021 | IRONMAN 70.3 Ohio | 11th AG, 734-M, 998 OA |
View More Past Races |
Lorain, Ohio
Main Focus | |
Bucket List Race | IM 2020 |
Post-Race Drink | water |
65-69 AG