09/08/2019 | Fit Family Series- Portage Lakes |
08/11/2019 | USAT Age Group National Championships - Sprint |
06/02/2019 | Twinsburg Duathlon |
05/19/2019 | Cleveland Marathon |
05/18/2019 | Cleveland Marathon Challenge Series |
03/16/2019 | St. Malachi Church Run |
02/10/2019 | CTC Swim Challenge | |
11/22/2018 | Turkey Trot | Somewhere less than 10,000th place |
09/02/2018 | Celebrate Westlake | AG 6/11 (OA 115/224) |
08/18/2018 | CLE Beer Mile | 22/43 |
08/12/2018 | USAT Age Group National Championships (Sprint) | 95 of 108 AG |
05/20/2018 | Rite Aid Cleveland Marathon / Half Marathon | 28 of 79 AG 10K |
05/19/2018 | Rite Aid Challenge series Cleveland | AG 4 of 24 5K |
03/17/2018 | Gunselmans Tavern Run | 5AG; 103/395 OA |
03/10/2018 | St Malachi | 544/1676 |
03/04/2018 | VR Indoor triatholon | 11/41 |
02/11/2018 | JCC Indoor Triathlon and Biathlon | 3rd AG |
01/21/2018 | LifeTime Indoor Tri | 13/58 |
01/06/2018 | Twilight Indoor Triathlon | 2nd AG |
11/04/2017 | Cleveland Beer Mile | Still Standing... |
Westlake, Ohio
Main Focus | Triathlon |
Bucket List Race | New York City Marathon; any full Ironman |
Post-Race Drink | Guinness. It does a body good. |
Off-Day Activity | Golf; wine tasting |
Started running in 2011 after being woefully overweight and out of shape. My first half marathon was in 2012 and first sprint triathlon in 2013.