08/18/2019 | Vermilion Harbor Triathlon |
08/11/2019 | USAT Age Group National Championships - Sprint |
06/30/2019 | Ironman Steelhead 70.3 |
06/16/2019 | Maumee Bay Triathlon |
05/19/2019 | Cleveland 13.1 (1/2 marathon) |
05/04/2019 | Bob's Big Timber Backyard Ultra |
02/10/2019 | CTC Swim Challenge | |
10/28/2018 | Skeleton Run 5K | 27:37 |
10/07/2018 | Towpath Half Marathon | 2:19:42 |
08/19/2018 | Vermillion Harbour Triathlon | 2:48:06 |
08/12/2018 | USAT Age Group National Championships (Sprint) | 1:11:27 |
07/15/2018 | Huntington Triathlon | 1:23:30 |
05/20/2018 | Rite Aid Cleveland Marathon / Half Marathon | 1:18:33 |
09/17/2017 | PORTAGE LAKES STATE PARK | 1:48:30 |
08/20/2017 | Vermilion Harbour | 3:09:38 |
08/06/2017 | Huntington Beach Triathlon #2 | 1:26:59 |
07/23/2017 | Avon Lake Triathlon | 1:14:35 |
07/08/2017 | Sheffield Lake Triathlon | 1:23:51 |
05/21/2017 | Cleveland Marathon | 1:13:28 |
08/21/2016 | IRONMAN 70.3 Ohio | 7:40:07 |
07/24/2016 | Huntington Sprint Triathlon | 1:37:30 |
07/10/2016 | Sheffield Lake Sprint Triathlon | 1:38:01 |
05/15/2016 | Cleveland Marathon 10K | 1:11:33 |
08/23/2015 | Sheffield Lake Triathlon | 1:18:19 |
08/09/2015 | Ironman 70.3 Steelhead | 7:43:16 |
07/26/2015 | Huntington II Sprint Triathlon 2015 | 1:30:31 |
07/12/2015 | Lorain Sprint | 1:23:03 |
06/28/2015 | Miltonman Triathlon | 3:04:05 |
05/17/2015 | Cleveland Marathon | 1:06:40 |
09/07/2014 | Rev3 Cedar Point | 7:38:41 |
08/17/2014 | Vermilion Triathlon | 3:16:22 |
07/27/2014 | Huntington II Sprint Triathlon 2014 | 1:23:05 |
07/13/2014 | Lorain Sprint | 1:27:54 |
06/28/2014 | Huntington Triathlon 1 | 1:23:56 |
06/15/2014 | Maumee Bay | 3:13:15 |
05/18/2014 | Cleveland Half Marathon | 2:26:07 |
11/03/2013 | Towpath Half Marathon | 2:18:00 |
09/07/2013 | REV3 Cedar Point Sprint | 1:24:14 |
08/18/2013 | Vermilion Harbor | 1:25:49 |
08/04/2013 | Findley Lake Triathlon | 1:33:36 |
07/21/2013 | Huntington Triathlon 2 | 1:23:45 |
07/07/2013 | Lorain Sprint | 1:22:44 |
06/23/2013 | Huntington Triathlon 1 | 1:29:06 |
06/16/2013 | Maumee Bay | 1:34:16 |
05/19/2013 | Cleveland Marathon 10K | 1:00:44 |
North Olmsted, Ohio
Main Focus | Triathlon |
Bucket List Race | Any Ironman |
Post-Race Drink | NOOMA Blueberry Peach |
Off-Day Activity | Playing with my son and daughter and my winter sport is Curling |
From North Olmsted, OH. Married with two kids (Camden and Madelyn). Work as the Social Marketing & Digital Content Manager at Enerco Group Inc. (Mr. Heater). Started triathlon in fall of 2012 after watching a friend compete in the 2012 REV3 Cedar Point Full. Watching all of these athletes made me want to change my life to a fitness and healthy lifestyle. I weighed 235 pounds and wanted to be healthy for my future children and my wife. I started couch to 5K in the fall and ran 5k's in the fall and spring. Did a number of triathlons in the area with my first being the Maumee Sprint in 2013. Set a goal to complete the REV3 Cedar Point Half in 2014 and finished. Have since done the 2015 Ironman 70.3 Steelhead and the 2016 Ironman 70.3 Ohio among many other local races in the area. After 4 seasons, I am 180 pounds and have goals to be even healthier!