08/10/2019 | USAT Age Group National Championships - Olympic | 2:53:49 |
07/28/2019 | Ironman Ohio 70.3 | 6:45:40 |
06/30/2019 | Ironman Steelhead 70.3 | 6:41:47 |
06/16/2019 | Maumee Bay Triathlon | 4th AG |
06/02/2019 | Ohio Super Sprint Triathlon Challenge | 1st in AG, 4th overall |
08/19/2018 | Vermillion Harbour Triathlon | 2nd in AG |
07/29/2018 |
IRONMAN 70.3 Ohio
Race Recap |
7:11:59 |
06/24/2018 | MingoMan Triathlon | 10th in AG |
06/17/2018 | Maumee Bay Triathlon | 6th in AG |
01/06/2018 | Twilight Indoor Triathlon | 9th in AG |
Burton, Ohio
Main Focus | Triathlon |
Bucket List Race | Ironman 70.3 World Championship, Full Ironman distance |
Post-Race Drink | Water, Chocolate Milk, Beer -- depends on the day |
Off-Day Activity | We get days off? |
I'm the mother of 3 awesome kids -- ages 14, 13 and 9 I am the VP of Marketing for Think Media Studios, a local video production company. Occasionally, I sleep.