12/08/2018 | Bigfoot 50k, 20 & 10 Mile | |
11/10/2018 | Bills Bad Ass 50k | |
10/21/2018 | Nationwide Columbus Marathon | AG 12 |
09/09/2018 | River Run | AG 2 |
07/28/2018 | Burning River 100 | We think 8th but too much candy to be sure. |
06/03/2018 | IRONMAN 70.3 Victoria | AG 21 |
04/21/2018 | Babcock Gristmill Grinder | AG1 |
03/31/2018 | Fools 25/50k | AG1 |
03/24/2018 | Ragnar Tennessee | Masters 2nd |
03/17/2018 | Gunselmans Tavern Run | AG2 of 8 |
View More Past Races |
Fairview Park, Ohio
Main Focus | Triathlon |